Every problem gets two scores: how severe it actually is, from government statistics, and how severely news coverage portrays it. The Perception Gap is the distance between them. A big gap means what you hear and what is measured have come apart.
Hidden Crisis
The data says the problem is severe, but coverage is quiet. The problem is real and under-discussed.
Inflated Narrative
Coverage runs hot, but the state’s underlying conditions are not unusually severe compared with the rest of the country.
The 25 largest gaps right now. 17 of 25 are Hidden Crises. Each row rests on at least 15 articles — below that we do not make this claim. Tap a state to see its full ledger.
| # | State | Problem | Problem Intensity | Media Focus | Perception Gap | Type | Evidence |
|---|---|---|---|---|---|---|---|
| 1 | Georgia | Water Scarcity | 100.0 | 3.3 | 96.7 | Hidden Crisis | 50 articles |
| 2 | Alaska | Crime & Safety | 98.4 | 7.2 | 91.2 | Hidden Crisis | 50 articles |
| 3 | Connecticut | Energy Costs | 78.5 | 0.0 | 78.5 | Hidden Crisis | 17 articles |
| 4 | Oklahoma | Grid Reliability | 89.2 | 22.4 | 66.8 | Hidden Crisis | 50 articles |
| 5 | New Hampshire | AI Displacement Risk | 84.9 | 18.6 | 66.3 | Hidden Crisis | 50 articles |
| 6 | Mississippi | Education Quality | 76.3 | 12.5 | 63.8 | Hidden Crisis | 50 articles |
| 7 | Alaska | Corporate Influence in Politics | 100.0 | 37.6 | 62.4 | Hidden Crisis | 50 articles |
| 8 | Michigan | Political Polarization | 16.8 | 78.8 | 62.0 | Inflated Narrative | 50 articles |
| 9 | Maine | Corporate Influence in Politics | 100.0 | 38.5 | 61.5 | Hidden Crisis | 50 articles |
| 10 | South Dakota | AI Displacement Risk | 70.4 | 9.1 | 61.3 | Hidden Crisis | 50 articles |
| 11 | Arizona | Political Polarization | 20.3 | 80.8 | 60.5 | Inflated Narrative | 50 articles |
| 12 | Texas | Healthcare Access | 98.6 | 39.4 | 59.3 | Hidden Crisis | 50 articles |
| 13 | Texas | Water Scarcity | 100.0 | 41.4 | 58.6 | Hidden Crisis | 50 articles |
| 14 | Arkansas | Education Quality | 74.0 | 15.6 | 58.4 | Hidden Crisis | 50 articles |
| 15 | New Hampshire | Grid Reliability | 58.6 | 1.2 | 57.4 | Hidden Crisis | 50 articles |
| 16 | Maine | Political Polarization | 23.9 | 81.3 | 57.4 | Inflated Narrative | 50 articles |
| 17 | Utah | Climate Vulnerability | 23.7 | 80.7 | 57.0 | Inflated Narrative | 50 articles |
| 18 | Wyoming | Climate Vulnerability | 25.2 | 81.6 | 56.4 | Inflated Narrative | 50 articles |
| 19 | Louisiana | Education Quality | 70.0 | 13.8 | 56.2 | Hidden Crisis | 50 articles |
| 20 | Mississippi | AI Displacement Risk | 70.4 | 14.6 | 55.9 | Hidden Crisis | 50 articles |
| 21 | Georgia | Political Polarization | 21.9 | 77.6 | 55.7 | Inflated Narrative | 50 articles |
| 22 | Nevada | Education Quality | 68.9 | 13.8 | 55.1 | Hidden Crisis | 50 articles |
| 23 | North Dakota | Housing Affordability | 10.1 | 64.8 | 54.7 | Inflated Narrative | 50 articles |
| 24 | Nebraska | Mental Health & Addiction Crisis | 20.8 | 75.3 | 54.6 | Inflated Narrative | 50 articles |
| 25 | North Carolina | Water Scarcity | 61.2 | 6.8 | 54.4 | Hidden Crisis | 50 articles |
Recalculated as new data arrives — this page is always current. Problem Intensity moves only when a government source updates; Media Focus is refreshed monthly.
How we score →